• Dashboard
  • Ecommerce

Email Sent

Sales Statistics

Earning

Orders

Total 1,784

Today

314

Shipped

823

Delivered

416

Pending

231

Order List

Invoice Customer Date Amount Status Tracking
#0102019 David Ohara 05 Nove 2019 $350 Received FD45AS
#0102019 Rachel Leung 05 Nove 2019 $350 Received FD45AS
#0102019 Mary Severin 05 Nove 2019 $350 Pending FD45AS
#0102019 Robert Drago 05 Nove 2019 $350 Received FD45AS
#0102019 Paula Moffatt 05 Nove 2019 $350 Canceled FD45AS
#0102019 Robert Roudebush 05 Nove 2019 $350 Pending FD45AS
#0102019 Glenn Monte 05 Nove 2019 $350 Received FD45AS

Theme Customizer

This customizer allows you to see the different variations of the EasyDev. Create your own visual style for every project you do!

Layouts

My New Awesome Title

And my cool subtitle